<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Area Code 720 &#187; 3D</title>
	<atom:link href="http://inareacode720.com/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://inareacode720.com</link>
	<description>In Area Code 720 - Your Yellow Pages on STEROIDS</description>
	<lastBuildDate>Thu, 17 May 2012 00:29:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Watch the Baby Grow! Ultrasounds Week by Week During Pregnancy</title>
		<link>http://inareacode720.com/videoclips/watch-the-baby-grow-ultrasounds-week-by-week-during-pregnancy/</link>
		<comments>http://inareacode720.com/videoclips/watch-the-baby-grow-ultrasounds-week-by-week-during-pregnancy/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:17:08 +0000</pubDate>
		<dc:creator>JimmyB</dc:creator>
				<category><![CDATA[1 Video Clips]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[developing]]></category>
		<category><![CDATA[fetus]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[ultrasound]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[womb]]></category>

		<guid isPermaLink="false">http://inareacode720.com/watch-the-baby-grow-ultrasounds-week-by-week-during-pregnancy/</guid>
		<description><![CDATA[Watch the baby grow, week by week during pregnancy, as seen on ultrasound. To learn more, visit www.YourDevelopingBaby.com or buy &#8220;Your Developing Baby&#8221; (McGraw-Hill 2008).]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gfgq7WiHbh4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/gfgq7WiHbh4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the baby grow, week by week during pregnancy, as seen on ultrasound. To learn more, visit www.YourDevelopingBaby.com or buy &#8220;Your Developing Baby&#8221; (McGraw-Hill 2008).<br />
<P> <script type="text/javascript"><!--
google_ad_client = "pub-4635783477644123";
/* IAC720 200x200, created 4/17/10 */
google_ad_slot = "1611348545";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<br>
<br>
<br> </P></p>
]]></content:encoded>
			<wfw:commentRss>http://inareacode720.com/videoclips/watch-the-baby-grow-ultrasounds-week-by-week-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nucleus Medical Animation: Birth of Baby (Vaginal Childbirth)</title>
		<link>http://inareacode720.com/videoclips/nucleus-medical-animation-birth-of-baby-vaginal-childbirth/</link>
		<comments>http://inareacode720.com/videoclips/nucleus-medical-animation-birth-of-baby-vaginal-childbirth/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 03:00:57 +0000</pubDate>
		<dc:creator>JimmyB</dc:creator>
				<category><![CDATA[1 Video Clips]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Bach's]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[Cello]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[contra]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[No.]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[nucleus]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[Prelude]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[uterine]]></category>
		<category><![CDATA[uterus]]></category>
		<category><![CDATA[vaginal]]></category>
		<category><![CDATA[ребенка]]></category>
		<category><![CDATA[Рождение]]></category>
		<category><![CDATA[أمه]]></category>
		<category><![CDATA[حتى]]></category>
		<category><![CDATA[خروجه]]></category>
		<category><![CDATA[رحم]]></category>
		<category><![CDATA[طبيعية]]></category>
		<category><![CDATA[طفل]]></category>
		<category><![CDATA[لولادة]]></category>
		<category><![CDATA[مقطع]]></category>
		<category><![CDATA[من]]></category>
		<category><![CDATA[ولادة]]></category>

		<guid isPermaLink="false">http://inareacode720.com/nucleus-medical-animation-birth-of-baby-vaginal-childbirth/</guid>
		<description><![CDATA[For more information on pregnancy and parenting, please visit www.nucleusinc.com Nucleus Medical Media&#8217;s www.nucleusinc.com 3D medical animation of a baby&#8217;s birth shows a time lapse view of labor and delivery during normal vaginal birth in a simplified form with only the mother&#8217;s skeletal structures and the baby in the uterus. Also shown in detail is [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Xath6kOf0NE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Xath6kOf0NE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>For more information on pregnancy and parenting, please visit www.nucleusinc.com Nucleus Medical Media&#8217;s www.nucleusinc.com 3D medical animation of a baby&#8217;s birth shows a time lapse view of labor and delivery during normal vaginal birth in a simplified form with only the mother&#8217;s skeletal structures and the baby in the uterus. <span id="more-2250"></span>  Also shown in detail is dilatation (dilation or dilating) and effacement (thinning) of the cervix during childbirth contractions. Music Prelude from Bach&#8217;s Cello Suite No. 1 See more 3D medical, surgery and health animations from Nucleus Medical Art at www.nucleusinc.com ولادة طبيعية Рождение ребенка مقطع لولادة طفل حتى خروجه من رحم أمه<br />
<P> <!-- WSA: ad in context Below-Post not shown: too many ads --> </P></p>
]]></content:encoded>
			<wfw:commentRss>http://inareacode720.com/videoclips/nucleus-medical-animation-birth-of-baby-vaginal-childbirth/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

